What this page helps you do
- Review backlinks across one project or several
- Sort and filter by the metrics that matter to your workflow
- Spot unusual links, weak links, or strong opportunities
- Export the dataset for reporting or deeper analysis
Available columns
The table shows these fields for each backlink:| Column | What it tells you |
|---|---|
| Source | The page linking to you |
| Domain | The root domain of the linking page |
| Target | The page on your site that receives the link |
| Anchor text | The clickable text used in the link |
| TF | Trust flow — a trust-oriented quality signal from Majestic |
| CF | Citation flow — a quantity-oriented link signal from Majestic |
| DR | Domain rating — a domain strength signal from Ahrefs |
| Traffic | Estimated organic traffic to the linking domain |
| Type | Whether the link is dofollow, nofollow, redirect, image, or a combination |
| First indexed | When the backlink was first discovered |
| Last seen | When the backlink was most recently confirmed |
How to use it well
This page works best as a review surface.What to look for
Depending on your goal, you might use this page to:- review newly acquired links by sorting on First indexed
- spot low-quality backlinks by filtering for low TF or DR
- compare link quality across projects
- check whether links are dofollow or nofollow
- prepare a clean export for stakeholder reporting
When to use this page
- During backlink reviews
- Before reporting on link profile quality
- When you need one place to scan backlink data without jumping between exports